Subprocessors
Last updated October 13, 2026
Shoal uses these companies to provide the service. Each one handles data only to do its job for us, under an agreement that protects it.
Our providers
| Provider | What It Does | Data It Handles | Location |
|---|---|---|---|
| Supabase | Database, sign-in and file storage | Account emails, organization and event data, attendee records, uploaded images and files | United States |
| Vercel | Website hosting and delivery | Everything shown on our pages, plus technical logs such as IP address and browser | United States (global edge network) |
| Resend | Sending email (sign-in links, invitations, tickets) | Recipient name and email address, and the content of the message | United States |
| OpenStreetMap and Photon (Komoot) | Venue address search and maps | The venue address text an organizer types; the map location a visitor views | Germany and the European Union |
| YouTube (Google) and Vimeo | Videos an organizer adds to an event's custom pages (YouTube's privacy-enhanced mode; Vimeo's do-not-track player) | The video page a visitor plays, and the visitor's browser details when it loads | United States |
| Stripe | Paid tickets and payouts to organizers through Stripe Connect, and organizers' payments for Shoal event plans | Payment details and buyer contact details, handled by Stripe | United States |
Changes to this list
We will update this page when we add or replace a provider, and for a new one we will tell organizers ahead of time where we can. If you object to a new provider, email support@shoalevents.com. For how we handle data in general, read the Privacy Policy.